| Judge: Richard Ludlow | Placed Rosettes to 4 |
| Pos | Handler | Dog | Height | Result | Time | Points |
| 1 | Claire Powell | Teddy Edward | Tiny | Clear | 28.92 | 32† |
| 2 | Laura Malthouse | Holly | Medium | Clear | 29.18 | 30† |
| 3 | Debbie Goodwin | Scooter | Tiny | Clear | 32.1 | 14 |
| 4 | Helen Booth | Ozzy | Small | Clear | 48.05 | 13 |
| 5 | Julie Martin | Daisy | Small | Clear | 48.76 | 12 |
| 6 | Caragh McGrath | Sam | Tiny | 2.19 | 62.188 | 22† |
| 7 | Samantha Sanderson | Ash | Medium | 5 | 39.29 | 10 |
| --- | Louise Clayton | Mabel | Small | E | 0 | 0† |
| --- | John Clayton | Betty | Small | E | 0 | 0 |
| --- | Pat Bishop | Kizzy | Small | E | 0 | 0† |
| --- | Della Hopkins | Dylan | Small | E | 0 | 0† |
| --- | Jackie Wright | Izzy | Small | E | 0 | 0 |
| --- | Dominic Hames | Floss | Small | E | 0 | 0† |
| --- | Jane Hill | Charlie | Medium | E | 0 | 0 |
| --- | Jacqueline Boyd | Molly | Small | E | 0 | 0 |
| * = Judge's Special; † = Joker Played |
| © Longhedge Show Processing www.longhedge.co.uk |